Use this guide or chart to select the Astrox model that suits you.
- Astrox series is the Most Offensive and head-heavy line-up by Yonex.
- It is engineered to have "Steep Attack" - sharper smash angle.
- Namd or Nanomesh Neo material used in Astrox series produces rigid action for slow move and more flex with a faster snapback unleashing dramatic power and steeper shot take points from your opponent.
*Nanomesh Neo has similar characteristic with Namd for more affordable models - Quick preparation for next shot is possible with this series technology.
- "Rotational Generator System" a Counterbalance Theory enables you to make quick return to neutral position.
Feature of each Astrox Model
ASTROX 100 ZZ | ||
Weight: 83g or 88g (4U/3U) | Flex: Extra Stiff | Suitable: Advanced to Professional |
Most offensive. Frame keep shuttle longer, and provide more power. Head Heavy and Hard Feel. | ||
Technology: Hyper Slim Shaft, Aero+Box Frame, New Grommet Pattern, Energy Boost Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanometric, Full Frame NAMD, Rotational Generator System, Black Micro Core. |
||
ASTROX 100 ZX | ||
Weight: 83g or 88g (4U/3U) | Flex: Extra Stiff | Suitable: Intermediate to Advanced |
Most offensive. Frame keep shuttle longer, and provide more power. Head Heavy and Hard Feel. | ||
Technology: Extra Slim Shaft, Aero+Box Frame, New Grommet Pattern, Energy Boost Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanomesh NEO, NAMD, Rotational Generator System | ||
ASTROX 99 | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
Most offensive. Frame keep shuttle longer, and provide more power. | ||
Technology: Super Slim Long Shaft, Aero+Box Frame, New Grommet Pattern, Energy Boost Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanometric, Full Frame NAMD, Rotational Generator System | ||
ASTROX 88S (Skill) | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
5mm shorter shaft. More accurate skill especially in net play with great advantage. | ||
Technology: Super Slim Long Shaft, Aero+Box Frame, New Grommet Pattern, Energy Boost Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanometric, NAMD, Rotational Generator System | ||
ASTROX 88D (Dominate) | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
Kickpoint flex at top half of frame. Powerful shots to dominate opponent from backcourt. | ||
Technology: Super Slim Long Shaft, Aero+Box Frame, New Grommet Pattern, Energy Boost Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanometric, NAMD, Rotational Generator System | ||
ASTROX 77 | ||
Weight: 83g or 88g (4U/3U) | Flex: Medium | Suitable: Intermediate to Advanced |
Steep smash, and all-round performance. | ||
Technology: Super Slim Long Shaft, Aero+Box Frame, New Grommet Pattern, New Control Support Cap, Solid Feel Core, New Built-in T-Joint, Isometric, Nanometric, NAMD, Rotational Generator System | ||
ASTROX 66 | ||
Weight: 83g (4U) | Flex: High-Flex | Suitable: Intermediate |
Enhance your defense, and easier clears. | ||
Technology: Super Slim Long Shaft, Aero+Box Frame, New Grommet Pattern, Control Support Cap, Solid Feel Core, Built-in T-Joint, Isometric, Nanometric, Tough G Fiber, NAMD, Rotational Generator System | ||
ASTROX 55 | ||
Weight: 78g (5U) | Flex: Medium | Suitable: Intermediate |
Maximize smash speed with intermediate players' swing speed. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Control Support Cap, Solid Feel Core, Built-in T-Joint, Isometric, NAMD, Rotational Generator System | ||
ASTROX 69 | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
Most offensive. Frame keep shuttle longer, and provide more power. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Nanomesh Neo, Rotational Generator System | ||
ASTROX 68S (Skill) | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
5mm shorter shaft. More accurate skill especially in net play with great advantage. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Nanomesh Neo, Rotational Generator System | ||
ASTROX 68D (Dominate) | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
Kickpoint flex at top half of frame. Powerful shots to dominate opponent from backcourt. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Nanomesh Neo, Rotational Generator System | ||
ASTROX 22 | ||
Weight: 68g (2F) | Flex: Stiff | Suitable: Advanced |
Ultra Light weight. and strong hit. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Power Boost Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 5FX | ||
Weight: 73g (F) | Flex: High-Flex | Suitable: Intermediate |
Very Light weight. and soft feel. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Control Support Cap, Light Feel Carbon Neo, Nanomesh Neo, Rotational Generator System | ||
ASTROX 7 | ||
Weight: 83g (4U) | Flex: Medium | Suitable: Intermediate to Advanced |
Repulsion power, and all-around performance. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, New Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 6 | ||
Weight: 83g (4U) | Flex: High-Flex | Suitable: Intermediate |
Soft feel, and further flight easily. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, New Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 9 | ||
Weight: 83g or 88g (4U/3U) | Flex: Stiff | Suitable: Advanced |
Most powerful, and steep smash in this price range. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 2 | ||
Weight: 78g (5U) | Flex: Hi-Flex | Suitable: Beginner |
Light Weight, and maneuverability. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Built-in T-Joint, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX FB | ||
Weight: 63g (F) | Flex: Medium | Suitable: Beginner |
Very Light Weight, and maneuverability. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 39 | ||
Weight: 83g (4U) | Flex: Stiff | Suitable: Advanced |
Most offensive. Frame keep shuttle longer, and provide more power. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 38S (Skill) | ||
Weight: 83g (4U) | Flex: Stiff | Suitable: Advanced |
5mm shorter shaft. More accurate skill especially in net play with great advantage. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
ASTROX 38D (Dominate) | ||
Weight: 83g (4U) | Flex: Stiff | Suitable: Advanced |
Kickpoint flex at top half of frame. Powerful shots to dominate opponent from backcourt. | ||
Technology: Aero+Box Frame, New Grommet Pattern, Isometric, Control Support Cap, Nanomesh Neo, Rotational Generator System | ||
By applying counterbalance theory, weight is distributed throughout the grip end, frame top and the joint for maximum control. The transition to the next shot can be performed smoothly with a rapid succession. Available in the Astrox Series Racket. The weight distribution enable the player to generate 2.3° Steeper Smash Angle. |
|
A new dimension graphite, NAMD, is created by attaching nano material directly to the graphite fibre to produce a greatly improved adhesion of the graphite fibre and resin. This major improvement produces a shaft that flexes and stores energy, delivering explosive force on impact with the shuttlecock. On high speed video smash comparision, the racket with NAMD shaft makes a longer stroke compare to normal shaft. The result is shuttlecock speed is increased by 7.1%. |